Need Help ?

Any questions about our inventory? We're here to help.

Start chatting with us !
invalid phone number
160/160 characters remaining. Please enter your question

Terms and Conditions

I agree to receive text messages from Best Deals Used Cars representatives and understand that no consent to texting is required for purchase of products or services.

Text sent to
We will answer you immediately

[{"make":"26","make_name":"Ford"},{"make":"29","make_name":"Honda"},{"make":"15","make_name":"Chrysler"},{"make":"49","make_name":"Nissan"},{"make":"28","make_name":"GMC"},{"make":"35","make_name":"Jeep"},{"make":"10","make_name":"BMW"},{"make":"65","make_name":"Toyota"},{"make":"1002","make_name":"RAM"},{"make":"31","make_name":"Hyundai"},{"make":"48","make_name":"Mitsubishi"},{"make":"14","make_name":"Chevrolet"},{"make":"21","make_name":"Dodge"}]

2012 Ram 2500 4WD Crew Cab 169" ST

$16,499

Contact Sales at Best Deals Used Cars

Phone: (631) 767-9550
130 W Suffolk Ave , Central Islip , NY 11722
View on google map
Contact us

2012 RAM 2500

White / Gray Pickup, 4Doors , 4WD Crew Cab 169 ST, Stock: 312698 160,742 Miles Engine: 5.7L 383.0hp, Automatic Transmission

Vehicle Description

Fully loaded.

Highway miles.

Ice cold A/C.

Looks & runs great.

Never seen snow.

No accidents.

Non-smoker.

Power everything.

Runs & drives great.

Very clean interior.

Well maintained.

Additional Photos

RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499
RAM 2500 2012 price $16,499

Features

Safety

Driver Air Bag

Passenger Air Bag

Side Air Bag

Power Door Locks

Heated Mirrors

Traction Control

Vehicle Anti-Theft System

Integrated Turn Signal Mirrors

Tire Pressure Monitoring

Electronic Stability Control

Comfort

Air Conditioning

Cruise Control

Keyless Entry

Power Driver Mirror

Power Steering

Tilt Wheel

Rear Parking Aid

Seat

Child Safety Lock

Windows

Power Windows

Sound System

AM/FM Stereo

CD Player

Satellite Radio

MP3 Player

Other Features

Alloy Wheels

Auxiliary Power Outlet

Trailer Hitch Receiver

Front Tow Hook Receiver

Bed Liner

Standard equipment

MECHANICAL

5.7L SMPI V8 Hemi engine w/variable valve timing

3.73 axle ratio

Electronically controlled throttle

HD engine cooling

Tip start

Next generation engine controller

Transmission oil cooler

Conventional front axle

Conventional rear axle

10.5" rear axle ring gear diameter

5500# front axle

730-amp maintenance-free battery

160-amp alternator

8' pickup box

Trailer tow wiring w/4-pin connector

7-pin wiring harness

Class IV receiver hitch

8800# GVWR

HD front shock absorbers

HD rear shock absorbers

Front stabilizer bar

Pwr steering

Pwr 4-wheel anti-lock disc brakes

EXTERIOR

Center hub

17" steel spare wheel

Winch-type tire carrier

Black front bumper

Black rear bumper

Front bumper sight shields

Front air dam

Black grille

Quad halogen headlamps

Automatic headlamps

Body color headlamp filler panel

Cargo lamp

Tinted glass

Body color fuel filler door

Black door handles

Variable speed intermittent windshield wipers

Front license plate bracket

Fixed rear window

Locking tailgate

Vendor painted cargo box tracking

ENTERTAINMENT

Uconnect 130 -inc: AM/FM stereo, CD/MP3 player

(6) speakers

Audio input jack

Fixed long mast antenna

INTERIOR

Rear folding bench seat

Mini floor console

Black vinyl floor covering

4-spoke steering wheel

Tilt steering column

Sentry Key theft deterrent system

Instrument cluster w/display screen

Vehicle info center

120-MPH primary speedometer

Pwr accessory delay

Pwr windows w/front one-touch up & down

Speed control

Air conditioning

12V pwr outlet

Rearview day/night mirror

Black instrument panel bezel

Driver/passenger assist handles

Dual visors

Rear dome lamp

2nd row in-floor storage bins

Rear underseat compartment storage

SAFETY

Electronic stability control

Advanced multistage front air bags

Supplemental side curtain front & rear air bags

Child safety door locks

Front height-adjustable shoulder belts

Tire pressure monitoring display

Dual-note horn

About us

Located in Central Islip, Best Deals Used Cars is a pre-owned, late model dealer that provides customers with a complete automotive experience at competitive prices.

Best Deals Used Cars is dedicated to customer satisfaction and we have provided you with a map, as well as our address and phone number to help you find us easily.

We are passionate about luxury cars and we are intent on sharing that passion with you when you purchase your new car from us.

Come by today and test drive the car of your choice.

Recommended for you

0